₹10,000.00
Experience luxury with this exquisite blouse crafted from premium raw silk. The rich, copperish brown hue is achieved using the traditional Shibori tie-dye technique, masterfully executed with natural dye extracted from catechu. Each piece boasts a unique, organic pattern—embodying artistry and elegance in every thread. The blouse features a sophisticated design and a graceful drape, making it an ideal choice for both classic and contemporary ensembles.
This elegant copperish brown blouse is crafted from premium raw silk, offering both comfort and sophistication. It is ideal for festive occasions as well as formal gatherings, making it a versatile addition to any wardrobe. Can also pair with Trousers and as well as sarees
Nationwide product delivery across India within 7 to 10 days.
Raw Silk Blouse Copperish Brown
| Size | XS, S, M, L, XL |
|---|
No products in the cart.
| Mate | UK | Chest | Waist | Hip |
|---|---|---|---|---|
| 32 / XXS | 6 | 76 | 61 | 88 |
| 34 / XS | 8 | 83 | 66 | 93 |
| 36 / S | 10 | 88 | 71 | 98 |
| 38 / M | 12 | 93 | 76 | 103 |
| 40 / L | 14 | 98 | 81 | 108 |
| 42 / XL | 16 | 103 | 86 | 113 |
| 44 / XXL | 18 | 108 | 91 | 118 |
Above 100 euros, standard home delivery, pick-up in one of our stores, at a PostNL Parcel Point or a DHL ServicePoint is free. For members of the Bijenkorf, the delivery and return of online purchases is always free.
Choose from the available delivery options during checkout.
| Delivery on Monday to Saturday | Cost |
|---|---|
| During the day (08.30 - 21.30) | free |
| Evening (6pm - 10pm) | free |
| Delivery on Sunday | Cost |
|---|---|
| During the day (08.30 - 21.30) | €7.95 |
| To pick up at | Cost |
|---|---|
| PostNL Parcel Point | free |
| DHL ServicePoint | free |
Look here for more information about delivery.
Please bear in mind that stock figures are always for guidance. This information is not available during sales.
Blouse Size Chart - Body Measurement Inches
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Shoulder | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 |
| Bust | 34 | 36 | 38 | 40 | 42 | 44 |
| Waist | 32 | 33 | 34 | 35 | 36 | 37 |
| Blouse Length | 15.5 | 16 | 16 | 16.5 | 17 | 17.5 |
| Armhole | 16 | 17 | 18 | 19 | 20 | 21 |
| Biceps | 11 | 12 | 13 | 14 | 15 | 16.5 |
| Sleeve length | 10 | 11 | 11 | 11 | 11.5 | 11.5 |
| Sleeve hem | 9 | 10 | 11 | 12 | 13 | 14 |
