₹20,000.00
This dress is crafted from Eri cotton silk fabric and features an eco print design. Roses are used to create an elegant pattern on the fabric, giving the dress its distinctive and sophisticated appearance.
This elegant eco print dress is crafted from high-quality, sustainably sourced fabric, ensuring both comfort and environmental responsibility. Designed with a flattering silhouette and delicate detailing, it is perfect for festive occasions, casual outings, or office wear. The light pink shade adds a touch of sophistication and grace, making it a versatile addition to any wardrobe.
Nationwide product delivery across India within 7 to 10 days.
ERI Cotton Silk Light Pink
| Size | XS, S, M, L, XL |
|---|
No products in the cart.
| Mate | UK | Chest | Waist | Hip |
|---|---|---|---|---|
| 32 / XXS | 6 | 76 | 61 | 88 |
| 34 / XS | 8 | 83 | 66 | 93 |
| 36 / S | 10 | 88 | 71 | 98 |
| 38 / M | 12 | 93 | 76 | 103 |
| 40 / L | 14 | 98 | 81 | 108 |
| 42 / XL | 16 | 103 | 86 | 113 |
| 44 / XXL | 18 | 108 | 91 | 118 |
Above 100 euros, standard home delivery, pick-up in one of our stores, at a PostNL Parcel Point or a DHL ServicePoint is free. For members of the Bijenkorf, the delivery and return of online purchases is always free.
Choose from the available delivery options during checkout.
| Delivery on Monday to Saturday | Cost |
|---|---|
| During the day (08.30 - 21.30) | free |
| Evening (6pm - 10pm) | free |
| Delivery on Sunday | Cost |
|---|---|
| During the day (08.30 - 21.30) | €7.95 |
| To pick up at | Cost |
|---|---|
| PostNL Parcel Point | free |
| DHL ServicePoint | free |
Look here for more information about delivery.
Please bear in mind that stock figures are always for guidance. This information is not available during sales.
Garment Measurements in inches - Measurement in Inches
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Kurta / Dress | ||||||
| Bust | 35 | 37 | 39 | 41 | 43 | 45 |
| Hip | 41 | 43 | 45 | 47 | 49 | 51 |
| Armhole | 17 | 18 | 19 | 20 | 21 | 21.5 |
| Biceps | 11 | 12 | 13 | 14 | 15 | 16.5 |
| Full Sleeve Length | 22 | 22 | 22 | 22 | 22 | 22 |
| 3/4 Sleeve Length | 17 | 17 | 17 | 17 | 17 | 17 |
| Shoulder | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 |
| Pant | ||||||
| Waist | 28 | 30 | 32 | 34 | 36 | 38 |
| Hip | 40 | 42 | 44 | 46 | 48 | 50 |
| Thigh | 26 | 27 | 28 | 29 | 30 | 31 |
| Crotch | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
